| My Brews | ||||||||
| I started homebrewing beer February 2008. Here's the list of
brews I have done with bottling dates correlating to dates on the bottlecap
(I keep forgetting which brew is which, now here's a handy reference! =) ).
All are only subjected to primary fermentation unless otherwise stated. BB =
Brewer's Best kit, MDHB = Maryland Homebrew recipe. Wait at least one month
from the bottling date before cracking it open to enjoy, three months for
peak quality. 1st, 2nd, 3rd, etc = primary, secondary, etc fermentations in steel Cornelius keg or glass carboys |
||||||||
| Specific gravities | ||||||||
| Brew # | Date brewed | Date bottled | Name | OG | FG | ABV [%] | Notes | |
| 1 | 2/17/2008 | 2/25/2008 | BB: IPA | 1.046 | 1.016 | 3.9 | One burner just will not boil the big pot, need two burners | |
| 2 | 2/24/2008 | 3/6/2008 | BB: Dortmunder | 1.056 | 1.018 | 5.0 | Airlock vodka went into brew, oh darn, more alcohol in the beer | |
| 3 | 3/2/2008 | 3/14/2008 | MDHB: Half-Bass Ale | I was so careful about measuring the sugar, but forgot the gravities | ||||
| 4 | 3/9/2008 | 3/23/2008 | MDHB: IPA | 1.056 | 1.020 | 4.7 | IPAs are awesome, lots of hops and lots of malt hide a multitude of beginning sins | |
| 5 | 3/16/2008 | 3/25/2008 | BB: Robust Porter | 1.045 | 1.015 | 3.9 | ||
| 6 | 3/23/2008 | 4/1/2008 | BB: Continental Pilsner | 1.041 | 1.011 | 3.9 | ||
| 7 | 3/30/2008 | 4/9/2008 | BB: Robust Porter | 1.048 | 1.012 | 4.7 | ||
| 8 | 5/13/2008 | 5/19/2008 | BB: Continental Pilsner, unfiltered ("Hefepilsner") | 1.042 | 1.013 | 3.8 | ||
| 9 | 5/24/2008 | 6/2/2008 | BB: Kölsch | 1.042 | 1.016 | 3.4 | Sanitized with iodine instead of bleach and capping bottles with aluminium foil | |
| 10 | 6/6/2008 | 6/17/2008 | BB: Ivan's Belgian Tripel | 1.072 | 1.027 | 5.9 | ||
| 11 | 7/2/2008 | 7/9/2008 | BB: Witbier | 1.014 | ||||
| 12 | 9/28/2008 | 10/6/2008 | BB: IPA | 1.050 | 1.020 | 3.9 | Learned to clean bottles sooner rather than later, and not store them in the garage | |
| 13 | 10/10/2008 | 10/15/2008 | BB: Red Ale | 1.039 | 1.016 | 3.0 | ||
| 10/10/2008 | 10/28/2008 | BB: Red Ale, secondary fermentation | 1.039 | 1.016 | 3.0 | 1 gallon | ||
| 14 | 11/6/2008 | 11/17/2008 | MDHB: Oktoberfest ("Novemberfest") | 1.066 | 1.022 | 5.8 | ||
| 15 | 11/24/2008 | 12/1/2008 | BB: Hop Nog 2008 | 1.054 | 1.014 | 5.3 | Why a commemorative bottle with the pack? Why not a pint glass? | |
| 16 | 12/22/2008 | 12/29/2009 | BB: Continental Pilsner, unfiltered ("Hefepilsner") | 1.040 | 1.013 | 3.5 | ||
| 17 | 1/4/2009 | 1/11/2009 | MDHB: Sir Alec Guiness Stout | 1.042 | 1.018 | 3.2 | ||
| 18 | 3/1/2009 | 3/1/2009 | BB: IPA | 1.048 | 1.014 | 4.5 | ||
| 19 | 3/1/2009 | 3/9/2009 | BB: Robust Porter | 1.050 | 1.020 | 3.9 | ||
| 20 | 3/15/2009 | 3/21/2009 | BB: Continental Pilsner | 1.038 | 1.012 | 3.4 | Fermented in bucket with spighot | |
| 21 | 3/20/2009 | 3/25/2009 | BB: Kölsch ("Heather Beer") | 1.043 | 1.016 | 3.5 | Replaced hops schedule with heather, brewed for Andrew who is allergic to hops | |
| 22 | 5/3/2009 | 5/9/2009 | MDHB: Sir Alec Guiness Stout | 1.042 | 1.014 | 3.7 | ||
| 23 | 5/20/2009 | 5/27/2009 | BB: Witbier | 1.035 | 1.010 | 3.3 | ||
| 24 | 5/31/2009 | 6/8/2009 | BB: IPA | 1.050 | Will clean stove BEFORE brewing from now on to avoid carbonaceous deposits, I'm lucky Emily loves me | |||
| 25 | 6/8/2009 | 6/16/2009 | BB: Smoked Porter | 1.054 | 1.022 | 4.2 | ||
| 26 | 6/16/2009 | 6/22/2009 | BB: Continental Pilsner, unfiltered ("Hefepilsner") | 1.042 | 1.012 | 3.9 | ||
| 27 | 6/22/2009 | 6/29/2009 | MDHB: Sir Alec Guiness Stout | 1.045 | 1.014 | 4.1 | Boiled over. Sooooooo messy. | |
| 28 | 6/29/2009 | 7/6/2009 | MDHB: Summer Honey White Wit ("Baby Bier") | 1.045 | 1.042 | 0.4 | Brewed for Charlie in honour of him becoming a father. (That FG can't be right) | |
| 29 | 7/6/2009 | 7/13/2009 | BB: Kölsch ("Heather Beer, Take 2") | 1.040 | 1.014 | 3.4 | This time not dry hopping with heather | |
| 30 | 8/31/2009 | 9/7/2009 | BB: IPA | 1.046 | 1.016 | 3.9 | ||
| 31 | 9/7/2009 | 9/14/2009 | BB: Red Ale | 1.040 | 1.014 | 3.4 | Brewed Mon, no bubbling through the airlock by Wed, charged with primed packet yeast | |
| 32 | 9/14/2009 | 9/21/2009 | BB: Rauchbier | 1.054 | 1.012 | 5.5 | ||
| 33 | 9/21/2009 | 9/28/2009 | MDHB: Sir Alec Guiness Stout | 1.042 | 1.014 | 3.7 | ||
| 34 | 10/5/2009 | 10/12/2009 | MDHB: Sir Alec Guiness Stout | 1.043 | 1 gallon; unfiltered | |||
| 10/5/2009 | 10/19/2009 | MDHB: Sir Alec Guiness Stout | 1.043 | 1 gallon; ufiltered, secondary fermentation 1 week | ||||
| 10/5/2009 | 10/26/2009 | MDHB: Sir Alec Guiness Stout | 1.043 | 1 gallon; ufiltered, secondary fermentation 2 weeks | ||||
| 10/5/2009 | 11/3/2009 | MDHB: Sir Alec Guiness Stout | 1.043 | 1 gallon; ufiltered, secondary fermentation 3 weeks | ||||
| 10/5/2009 | 11/10/2009 | MDHB: Sir Alec Guiness Stout | 1.043 | 1 gallon; ufiltered, secondary fermentation 4 weeks | ||||
| 35 | 12/19/2010 | 12/29/2009 | BB: Continental Pilsner ("Hefepilsner") | 1.042 | 4 gallons; unfiltered, primary fermentation | |||
| 12/19/2010 | 1/7/2010 | BB: Continental Pilsner | 1.042 | 1 gallon; unfiltered, secondary fermentation | ||||
| 36 | 2/5/2010 | 2/23/2010 | MDHB: Summer Honey White Wit ("Summer Honey Fail") | 1.040 | 1.012 | 3.7 | OPEN OVER A SINK, MOST EXPLODE due to adding the honey during the second fermentation rather than the primary | |
| 37 | 2/21/2010 | 3/1/2010 | BB: IPA | 1.054 | 1.016 | 5.0 | unfiltered, primary fermentation | |
| 38 | 3/5/2010 | 4/13/2010 | BB: Black Lager | 1.050 | 1.021 | 3.8 | unfiltered, secondary fermentation; dark grains for taste, but light malt for a lighter body | |
| 39 | 3/24/2010 | 4/11/2010 | Mystery Pils #1 | 1.052 | 1.020 | 4.2 | unfiltered, primary fermentation | |
| 40 | 4/28/2010 | 5/8/2010 | BB: IPA | 1.055 | 1.015 | 5.3 | unfiltered, primary fermentation | |
| 41 | 5/20/2010 | 6/13/2010 | Antipodal Mead from Papazian, 3rd edition #1.1 | 1.096 | 1.020 | 10.0 | unfiltered, primary fermentation | |
| 5/20/2010 | 7/2/2010 | Antipodal Mead from Papazian, 3rd edition #1.2 | 1.096 | unfiltered, racked once | ||||
| 5/20/2010 | still going | Antipodal Mead from Papazian, 3rd edition #1.3 | 1.096 | unfiltered, racked twice; looks like amber happy =D | ||||
| 42 | 6/21/2010 | 6/29/2010 | BB: Kölsch | 1.042 | 1.010 | 4.2 | unfiltered, primary fermentation | |
| 43 | 7/21/2010 | 8/25/2010 | BB: Holiday Ale | 1.064 | 1.018 | 6.0 | unfiltered, secondary fermentation for a month | |
| 44 | 9/30/2010 | 12/4/2010 | Antipodal Mead #2 from Papazian, 3rd edition | 1.091 | 1.041 | 6.6 | batch for Anndi's holiday presents =) | |
| 45 | 11/21/2010 | 12/13/2010 | MDHB: Summer Honey White Wit | 1.040 | 1.012 | 3.7 | secondary fermentation .5 months | |
| 46 | 12/11/2010 | 2/21/2011 | Mystery Pils #2 | 1.047 | 1.008 | 5.1 | secondary fermentation 1.5 months | |
| 47 | 12/26/2010 | 3/14/2011 | BB: Smoked Porter | 1.052 | 1.016 | 4.7 | Pi beer! And the last smoked porter for awhile, I and others not keen on it (though 6 months mellowed the smokey very nicely) | |
| 48 | 4/7/2011 | 7/25/2011 | Antipodal Mead #3 from Papazian, 3rd edition | 1.102 | 1.030 | 9.5 | Gotta make more of these …. | |
| 49 | 4/12/2011 | 5/2/2011 | Mystery Pils #3 | 1.045 | 1.008 | 4.9 | Thank gosh this one didn't kill the carboy, very active! | |
| 50 | 4/17/2011 | 6/7/2011 | Bamboo Honey mead for my Seester | 1.050 | 1.026 | 3.2 | That OG can't be right, but it is bubbling that slow …. Geez, that's soooo sweet tasting | |
| 51 | 4/17/2011 | 8/25/2012 | Antipodal Mead #4 from Papazian, 3rd edition | 1.104 | 1.040 | 8.4 | That OG can't be right, but it is bubbling that slow …. Did not boil the honey. Conditioned in steel keg before bottling. | |
| 52 | 6/4/2011 | 6/22/2011 | MDHB: Summer Honey White Wit | 1.048 | 1.008 | 5.3 | Charlie Marcus, I want to share one of these with you | |
| 53 | 6/23/2011 | 8/17/2011 | BB: Holiday Ale | 1.060 | 1.017 | 5.6 | Ready just in time for the holidays! | |
| 54 | 7/25/2011 | 2nd in keg | MDHB: Sir Alec Guiness Stout | 1.042 | 1.009 | 4.3 | Boy I like kegs, impervious to light and smaller footprint makes them easier to store | |
| 55 | 8/17/2011 | 3rd in keg | Antipodal Mead #5 from Papazian, 3rd edition | 1.102 | 1.061 | 5.4 | Looks pretty so far | |
| 56 | 8/22/2011 | 2nd in keg | BB: IPA | 1.054 | 1.017 | 4.9 | Lesson learned: look at the
expiration date BEFORE pitching yeast =P I drank my mistakes, all gone, nothing to see here, move along |
|
| 57 | 8/23/2011 | 11/27/2011 | Antipodal Mead #6 from Papazian, 3rd edition - Anndi's Holiday mead! | 1.100 | 1.016 | 11.0 | Finally! I have re-achieved what I did the first time! | |
| 58 | 9/5/2011 | 1/7/2012 | Antipodal Mead #7 from Papazian, 3rd edition | 1.072 | 1.022 | 6.6 | Really? Is that really the OG? I put the same amount of honey in …. Fermentation is crazy too, very light. Put in soda keg, *very* alcoholic, knocked down some pirates =9 (date bottled is the night it was killed in action) | |
| 59 | 10/29/2011 | 3rd in keg | Antipodal Mead #8 from Papazian, 3rd edition | 1.111 | 1.022 | 11.7 | 15lbs/5gal, probably the last time I make this recipe in lieu of the easier just yeast | |
| 60 | 12/3/2011 | 8/17/2012 | Orange Blossom Mead | 1.110 | 1.038 | 9.5 | 10lbs/3gal, just yeast, working well, some still in carboys | |
| 61 | 12/3/2011 | 5/6/2012 | Orange Blossom Mead | 1.172 | 1.140 | 4.2 | 5lbs/1gal, ugh, so sweet, but Dre likes it | |
| 62 | 3/11/2012 | 2nd in keg | Clover Mead | 1.084 | 1.076 | 1.1 | Like a honey wine cooler | |
| 63 | 3/18/2012 | 6/17/2012 | Orange Blossom Mead | 1.112 | 1.062 | 6.6 | Wow. Just wow. Very dangerous. Must reproduce. | |
| 64 | 4/1/2012 | 4th in keg | Desert Mesquite Cherry Melomel | 1.110 | 1.004 | 13.9 | Well, it tastes less like Robitussin now | |
| 65 | 4/19/2012 | ???? | Penny's: Desert Mesquite Mead | 1.112 | 1.022 | 11.8 | 15lbs/5gal; ayup, mead | |
| 66 | 4/29/2012 | 5/6/2012 | BB: American Cream Ale | 1.050 | 1.010 | 5.3 | First batch where I stirred air in to kick start aerobic process, works great! | |
| 67 | 5/6/2012 | 5/18/2012 | BB: Black Lager | 1.045 | 1.015 | 3.9 | Air cooling the wort takes soooooo long | |
| 68 | 5/12/2012 | 6/3/2012 | MDHB: Summer Honey Wit | 1.050 | 1.010 | 5.3 | Boil over. I am not allowed to walk away when malt is added before the hops to provide surfaction | |
| 69 | 6/17/2012 | 8/1/2012 | Island Mist: Wildberry Shiraz | 1.030 | 0.996 | 4.5 | Real wine cooler! | |
| 70 | 6/24/2012 | 7/8/2012 | BB: Austrailian IPA | 1.050 | 1.011 | 5.1 | IPA but with different hops | |
| 71 | 7/8/2012 | 8/18/2012 | BB: English Brown Ale | 1.042 | 1.010 | 4.2 | Ayup, beer | |
| 72 | 8/13/2012 | 10/28/2012 | BB: Milk Stout | 1.052 | 1.024 | 3.7 | Definitely beer for people who don't like hops | |
| 73 | 9/7/2012 | 3rd in steel | Tupelo Mead | 1.096 | 1.032 | 8.4 | 15lbs/5gal, found a piece of Kevin's sink in my chiller hose | |
| 74 | 10/7/2012 | 12/2/2012 | Killer Bee Mead (honey from Bee Folks) | 1.109 | 1.018 | 11.9 | 15lbs/5gal, Liss' mead; it's the killer mead! (hingetop Ikea bottles) | |
| 75 | 10/23/2012 | 12/23/2012 | Killer Bee Mead (honey from Bee Folks) | 1.110 | 1.020 | 11.8 | 15lbs/5gal, Paris' mead; strong! | |
| 76 | 10/28/2012 | 12/2/2012 | Killer Bee Mead (honey from Bee Folks) | 1.060 | 1.016 | 5.8 | 15lbs/5gal, Luz's mead; gravity is really weird compared to the others! | |
| 77 | 11/3/2012 | 11/17/2012 | White House Honey Ale | 1.068 | 1.019 | 6.4 | Liquid yeast was chunky =P used dry yeast instead | |
| 78 | 11/17/2012 | 12/2/2012 | Oatmeal Stout | 1.052 | 1.015 | 4.9 | Bottled 2 gal, 3 gal in secondary | |
| 12/16/2012 | Oatmeal Stout | 1.052 | 1.015 | 4.9 | Bottled rest | |||
| 79 | 12/9/2012 | 2/18/2013 | BB: Oktoberfest | 1.058 | 1.024 | 4.5 | 2nd, then bottled; Not for general consumption, brewed for BADASS | |
| 80 | 12/30/2012 | 2/24/2013 | BB: Hoiday Ale | 1.070 | 1.010 | 7.9 | 2nd, then bottled; This ABV is sure to warm on cold nights | |
| 81 | 1/6/2013 | 1/21/2013 | BB: Continental Pilsner | 1.046 | 1.012 | 4.5 | 1st, then bottled | |
| 82 | 1/13/2013 | 2nd in glass | Saffron Mead | 1.111 | 0.999 | 14.7 | pH 4.15, rocket fuel at this point | |
| 83 | 2/24/2013 | 2nd in glass | BB: Double IPA | 1.082 | 1.017 | 8.5 | 2nd in glass, smells so gooood | |
| 84 | 4/2/2013 | 1st in bucket | BB: Black Ale | 1.050 | 137.8 | My first combi beer! Will do 3rd with different hop levels | ||